<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Useless Blogging</title>
	<atom:link href="http://www.steegness.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steegness.com/blog</link>
	<description>Don't read this.  It's not worth your time.</description>
	<lastBuildDate>Sat, 21 Aug 2010 03:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Awesome Excel Trick for Named Ranges by Jason</title>
		<link>http://www.steegness.com/blog/?p=665&#038;cpage=1#comment-42566</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=665#comment-42566</guid>
		<description>I need more time to grok VLOOKUP() in its fullness and thus begin to see its true power. SUMPRODUCT(), though, fell into my hand like the bone in &quot;The Dawn of Man&quot; from &lt;i&gt;2001&lt;/i&gt; - and my poor computer&#039;s processor was the skeleton. 

However, I quickly learned &lt;em&gt;not&lt;/em&gt; to insert 1500 SUMPRODUCT(X:X) calls into a 750-column spreadsheet &lt;em&gt;as it&#039;s being populated&lt;/em&gt;, and that appears to have calmed things down to accomplish &lt;em&gt;exactly what I needed to do today.&lt;/em&gt;

So, hey, if nothing else, thanks for turning me on to SUMPRODUCT(). It already saved me a ton of work on day one.</description>
		<content:encoded><![CDATA[<p>I need more time to grok VLOOKUP() in its fullness and thus begin to see its true power. SUMPRODUCT(), though, fell into my hand like the bone in &#8220;The Dawn of Man&#8221; from <i>2001</i> &#8211; and my poor computer&#8217;s processor was the skeleton. </p>
<p>However, I quickly learned <em>not</em> to insert 1500 SUMPRODUCT(X:X) calls into a 750-column spreadsheet <em>as it&#8217;s being populated</em>, and that appears to have calmed things down to accomplish <em>exactly what I needed to do today.</em></p>
<p>So, hey, if nothing else, thanks for turning me on to SUMPRODUCT(). It already saved me a ton of work on day one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Excel Trick for Named Ranges by steegness</title>
		<link>http://www.steegness.com/blog/?p=665&#038;cpage=1#comment-42565</link>
		<dc:creator>steegness</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=665#comment-42565</guid>
		<description>Most everything I know about abusing my powers in Excel I learned initially from John Walkenbach&#039;s books.  http://j-walk.com/

Online, I&#039;ve been really digging http://www.chandoo.org/wp/ lately.  It&#039;s not a here&#039;s-how-you-take-over-the-world-with-Excel site, but it does showcase a lot of useful tricks and novel ways to get what you want out of Excel.

Personally, I say if you learn VLOOKUP() and SUMPRODUCT(), you&#039;re 90% of the way to taking over the world.</description>
		<content:encoded><![CDATA[<p>Most everything I know about abusing my powers in Excel I learned initially from John Walkenbach&#8217;s books.  <a href="http://j-walk.com/" rel="nofollow">http://j-walk.com/</a></p>
<p>Online, I&#8217;ve been really digging <a href="http://www.chandoo.org/wp/" rel="nofollow">http://www.chandoo.org/wp/</a> lately.  It&#8217;s not a here&#8217;s-how-you-take-over-the-world-with-Excel site, but it does showcase a lot of useful tricks and novel ways to get what you want out of Excel.</p>
<p>Personally, I say if you learn VLOOKUP() and SUMPRODUCT(), you&#8217;re 90% of the way to taking over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Excel Trick for Named Ranges by Jason</title>
		<link>http://www.steegness.com/blog/?p=665&#038;cpage=1#comment-42564</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=665#comment-42564</guid>
		<description>So, this came up while I was away, but it means a potential opening for me. My new job requires a surprising amount of spreadsheet work, and while I&#039;m a fairly decent user, I&#039;m not up on all the tricks with Excel (not having owned a copy in years). Any recommendations on decent books/online tuts for making the jump to Power User, as it were?</description>
		<content:encoded><![CDATA[<p>So, this came up while I was away, but it means a potential opening for me. My new job requires a surprising amount of spreadsheet work, and while I&#8217;m a fairly decent user, I&#8217;m not up on all the tricks with Excel (not having owned a copy in years). Any recommendations on decent books/online tuts for making the jump to Power User, as it were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tres Geek by free xbox</title>
		<link>http://www.steegness.com/blog/?p=522&#038;cpage=1#comment-42559</link>
		<dc:creator>free xbox</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=522#comment-42559</guid>
		<description>Thanks for your article! I still view these TV shows up to now, and I never get sick and tired of them, excellent shows.</description>
		<content:encoded><![CDATA[<p>Thanks for your article! I still view these TV shows up to now, and I never get sick and tired of them, excellent shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy birthday, Emma! by Jason</title>
		<link>http://www.steegness.com/blog/?p=654&#038;cpage=1#comment-42536</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=654#comment-42536</guid>
		<description>It&#039;s kind of an interesting effect... just also a reminder that I need to set an LJ layout that forces a fixed width on my &quot;friends&quot; page. ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of an interesting effect&#8230; just also a reminder that I need to set an LJ layout that forces a fixed width on my &#8220;friends&#8221; page. <img src='http://www.steegness.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy birthday, Emma! by steegness</title>
		<link>http://www.steegness.com/blog/?p=654&#038;cpage=1#comment-42535</link>
		<dc:creator>steegness</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=654#comment-42535</guid>
		<description>Yeah... tried something new with wpToGo on my new phone (that&#039;s what took that massive picture).  Apparently there needs to be some kind of resizing happening SOMEWHERE, but I kind of like what it did this time around. :)</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; tried something new with wpToGo on my new phone (that&#8217;s what took that massive picture).  Apparently there needs to be some kind of resizing happening SOMEWHERE, but I kind of like what it did this time around. <img src='http://www.steegness.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy birthday, Emma! by Jason</title>
		<link>http://www.steegness.com/blog/?p=654&#038;cpage=1#comment-42534</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=654#comment-42534</guid>
		<description>Decimal-system appropriate congratulations to the young one! Though I must say, the picture is hard to appreciate in totality, being 3 times the size of my browser viewing area. ;)</description>
		<content:encoded><![CDATA[<p>Decimal-system appropriate congratulations to the young one! Though I must say, the picture is hard to appreciate in totality, being 3 times the size of my browser viewing area. <img src='http://www.steegness.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love by referendum by Jason</title>
		<link>http://www.steegness.com/blog/?p=651&#038;cpage=1#comment-42533</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=651#comment-42533</guid>
		<description>I pretty much wonder the same thing. How can anyone think it&#039;s effective to take the bare majority&#039;s opinion on how a minority should be treated? I mean, not even a two-thirds majority, we&#039;re talking 53% here. Are we really going to say it should be possible for 50.1% of the populace to take away the rights of 49.9% of the populace?

People forget how easy it is to manipulate the majority against a minority. Everyone thinks it can&#039;t happen anymore/here/for real.</description>
		<content:encoded><![CDATA[<p>I pretty much wonder the same thing. How can anyone think it&#8217;s effective to take the bare majority&#8217;s opinion on how a minority should be treated? I mean, not even a two-thirds majority, we&#8217;re talking 53% here. Are we really going to say it should be possible for 50.1% of the populace to take away the rights of 49.9% of the populace?</p>
<p>People forget how easy it is to manipulate the majority against a minority. Everyone thinks it can&#8217;t happen anymore/here/for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve got nothing on this one, folks by Orklad</title>
		<link>http://www.steegness.com/blog/?p=644&#038;cpage=1#comment-42531</link>
		<dc:creator>Orklad</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=644#comment-42531</guid>
		<description>Well...Brittany seems to limit herself to a smaller group of friends at this point, but even they seem to butt heads from time to time.

Lyssa doesn&#039;t seem to have hit the stage where it&#039;s an all out war with her friends, but she&#039;s the most likely child to write someone off if they behave badly (in her eyes).

Genni...Genni is attempting to start a cult of little girls that will do her bidding.  Steps may need to be taken.</description>
		<content:encoded><![CDATA[<p>Well&#8230;Brittany seems to limit herself to a smaller group of friends at this point, but even they seem to butt heads from time to time.</p>
<p>Lyssa doesn&#8217;t seem to have hit the stage where it&#8217;s an all out war with her friends, but she&#8217;s the most likely child to write someone off if they behave badly (in her eyes).</p>
<p>Genni&#8230;Genni is attempting to start a cult of little girls that will do her bidding.  Steps may need to be taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve got nothing on this one, folks by Julz</title>
		<link>http://www.steegness.com/blog/?p=644&#038;cpage=1#comment-42527</link>
		<dc:creator>Julz</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.steegness.com/blog/?p=644#comment-42527</guid>
		<description>&quot;Julir&quot; - really?

That&#039;s what I get for typing while listening to my MP3 player.  Somehow it diminishes my ability to type (and my ability to recognize errors).</description>
		<content:encoded><![CDATA[<p>&#8220;Julir&#8221; &#8211; really?</p>
<p>That&#8217;s what I get for typing while listening to my MP3 player.  Somehow it diminishes my ability to type (and my ability to recognize errors).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.706 seconds -->
